| PUBLIC | GREEN FEE | CART | TAX | TOTAL |
| MONDAY & TUESDAY | $12.00 | $14.81 | $1.19 | $28.00 |
| WEDNESDAY & THURSDAY | $20.00 | $14.81 | $1.19 | $36.00 |
|
|
$14.00 | $14.81 | $1.19 | $30.00 |
|
|
|
|
|
|
| FRIDAY | $28.00 | $14.81 | $1.19 | $44.00 |
| SATURDAY & SUNDAY | $34.00 | $14.81 | $1.19 | $50.00 |
|
|
$24.00 | $14.81 | $1.19 | $40.00 |
|
|
$16.00 | $14.81 | $1.19 | $32.00 |
|
|
|
|
|
|
| GUEST |
|
|
|
|
| ANY DAY | $16.00 | $12.96 | $1.04 | $30.00 |
|
|
|
|
|
|
| RECIPROCAL | $20.00 | NO FEE |
|
$20.00 |
|
|
|
|
|
|
| MEMBER CART RENTAL |
|
|
|
|
| ANY DAY | $0.00 | $12.96 | $1.04 | $14.00 |
|
|
|
|
|
|
| BOARD OF DIRECTORS APPROVED RATES | MARCH 10, 2010 | |||
All rates include a cart and applicable sales tax
Always check the home page and with the pro shop for any specials
Return to the WHCC Home Page